METAL BODY
CODE | POWER | CUT SIZE |
---|---|---|
OP03WOCL | 3 W | - |
Available Colors: Warm White Body Color: Black | White
METAL BODY
CODE | POWER | CUT SIZE |
---|---|---|
BESF10WRD | 10 W | - |
BESF20WRD | 20 W | - |
BESF30WRD | 30 W | - |
Available Colors: White | Natural White | Warm White Body Color: Black | White
METAL BODY
CODE | POWER | CUT SIZE |
---|---|---|
TR20WRD | 20 W | - |
TR30WRD | 30 W | - |
BESF30WRD | 30 W | - |
Available Colors: White | Natural White | Warm White Body Color: Black | White
METAL BODY
CODE | POWER | CUT SIZE |
---|---|---|
CA06WRD | 6 W | - |
Available Colors: White | Natural White
METAL BODY
CODE | POWER | CUT SIZE |
---|---|---|
CRSFRD01 | 7 W | 67X93 mm |
CRSFRD02 | 12 W | 76X107 mm |
Available Colors: White | Natural White | Warm White Body Color: Black + Rose Gold | White + Rose Gold
METAL BODY
CODE | POWER | CUT SIZE |
---|---|---|
PX05WRD | 5 W | 80 mm |
Available Colors: White | Warm White | Red | Blue | Green | Pink